| the COMPARISONsolutions chart | |||||||||
| Orange a | Orange b | Orange c | Blue a | Blue b | Blue c | Green a | Green b | Green c | |
| Introductory Pricing | $14,997 | $17,997 | $24,497 | $24,497 | $28,497 | $33,447 | $32,497 | $37,497 | $43,497 |
| Trailer Chassis | 5 x 10 | 5 x 10 | 5 x 10 | 6 x 14 | 6 x 14 | 6 x 14 | 7 x 16 | 7 x 16 | 7 x 16 |
| Towable Weight (in lbs) |
< 3,000 | < 3,000 | < 3,000 | < 4,500 | < 4,500 | < 4,500 | < 7,000 | < 7,000 | < 7,000 |
| Req'd Tow Vehicle | Any Tow Vehicle with 4-Pin Wiring | Any Tow Vehicle with 4-Pin Wiring | Any Tow Vehicle with 4-Pin Wiring | Mid-Size SUV (e.g. Explorer) | Mid-Size SUV (e.g. Explorer) | Mid-Size SUV (e.g. Explorer) | 1/2 Ton Pick-Up | 1/2 Ton Pick-Up | 1/2 Ton Pick-Up |
| Children's Classroom #1 | Nursery / Preschool | Nursery / Preschool + | Nursery / Preschool ++ | Nursery / Toddlers | Nursery / Toddlers + | Nursery / Toddlers ++ | Nursery | Nursery + | Nursery ++ |
| Children's Classroom #2 | Elementary Room | Elementary Room | Elementary Room | Preschool | Preschool + | Preschool ++ | Toddlers | Toddlers | Toddlers + |
| Children's Classroom #3 | - | - | - | Elementary | Elementary | Elementary | Preschool | Preschool + | Preschool ++ |
| Children's Classroom #4 | - | - | - | - | - | - | Elementary | Elementary | Elementary |
| Coffee Service | 55-Cup Coffee Maker | 55-Cup Coffee Maker | 55-Cup Coffee Maker | Commerical Airpot Brewing Sys. | Commerical Airpot Brewing Sys. | Commerical Airpot Brewing Sys. | Commerical Airpot Brewing Sys. | Commerical Airpot Brewing Sys. | Commerical Airpot Brewing Sys. |
| Offering Baskets | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 6 |
| Communion Supplies | √ | √ | √ | √ | √ | √ | √ | √ | √ |
| 6' Tables | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 5 | 5 |
| Interior Signs | 6 | 6 | 6 | 9 | 9 | 9 | 10 | 10 | 10 |
| Exterior Signs | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 |
| Teleview Case | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV | 32" LCD TV |
| Main Worship Mixer | 12 Channel Mixer | 12 Channel Mixer | 16 Channel Mixer | 16 Channel Mixer | 16 Channel Mixer | 16 Channel Mixer | 20 Channel Mixer | 28 Channel Mixer | 32 Channel Mixer |
| Effects | √ | √ | √ | √ | √ | √ | |||
| Compression | √ | √ | √ | ||||||
| Mains | Yamaha | JBL | Renkus Heinz | Yamaha | Yamaha | Yamaha | Yamaha | JBL | Renkus Heinz |
| Monitors | - | - | - | 1 | 2 | 2 | 1 | 2 | 2 |
| Subs | - | - | - | 1 | 2 | 2 | 1 | 1 | 1 |
| Quick Connect Snake | √ | √ | √ ++ | √ | √+ | √++ | √ | √+ | √++ |
| Snake Reel | √ | √ | √ | √ | √ | √ | |||
| iPod® Playback | - | - | √ | √ | √ | √ | √ | √ | √ |
| CD Recorder | - | - | √ | - | - | √ | - | - | √ |
| Wired Mics | 3 | 3 | 3 | 3 | 3 | 6 | 3 | 6 | 6 |
| Wireless Mics | - | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 3 |
| Headworn Mics | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Stage Accessories | - | - | - | - | √ | √ ++ | √ | √+ | √+ |
| Video Projector | 3,000 Lumens | 3,000 Lumens | 4,500 Lumens | 3,000 Lumens | 3,000 Lumens | 4,500 Lumens | 3,000 Lumens | 3,000 Lumens | 4,500 Lumens |
| Video Screen | 7' Tripod Style | 7' Tripod Style | 8' Tripod Style | 6' x 8' RP | 6' x 8' RP | 6' x 8' RP | 6' x 8' RP | 6' x 8' RP | 6' x 8' RP |
| Main Worship Backdrops (flanking Video Screen) |
- | - | - | - | - | - | √ | √ | √ |
| KEY | + | Same Equipment as "A" plus add'l equipment | |||||||
| ++ | Same Equipment as "B" plus add'l equipment | ||||||||
| - | Not Included | ||||||||
| √ | Included | ||||||||
©2011 Church in a Box Solutions. Phone 877.8.IN A BOX. Email info@churchinaboxsolutions.com